Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/30223
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Antônio, Luiza do Nascimento | - |
dc.creator | Catão, Hugo Cesar Rodrigues Moreira | - |
dc.creator | Santos, Heloisa Oliveira dos | - |
dc.creator | Pires, Raquel Maria de Oliveira | - |
dc.creator | Ribeiro, Barbara Gomes | - |
dc.creator | Von Pinho, Edila Vilela de Resende | - |
dc.creator | Carvalho, Maria Laene Moreira de | - |
dc.creator | Caldeira, Carla Massimo | - |
dc.date.accessioned | 2018-08-29T12:25:31Z | - |
dc.date.available | 2018-08-29T12:25:31Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.citation | ANTÔNIO, L. do N. et al. Efficiency of x-ray test in the identification of damage and its relation with the pumpkin seeds quality. International Journal of Current Research, [S.l.], v. 8, n. 2, p. 26471-26475, Feb. 2016. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/30223 | - |
dc.description.abstract | The high quality seeds use for the pumpkin fruit production is an important factor because it is directly related to productivity. The objective of this study was to evaluate the efficiency of x-ray test in the physiological and biochemical quality of pumpkin seeds (Curcubita moschata). Seeds of three different lots were submitted to x-ray test in Faxitron x-ray device, MX20 model, DC-12 option, with an intensity of 18 kV per 20 seconds. After, the seeds were separated into three different classes: full, damaged and translucent, being these submitted to germination and emergence tests using 10 replicates of 10 seeds from each lot. Tetrazolium test still was performed in the remaining seeds. For the biochemical quality assessment was verified the activity of enzymes catalase and superoxide dismutase from different types of classes and lots of seeds. The use of x-ray technique is effective for detecting abnormalities in pumpkin seeds that negatively affect germination. The enzymes catalase expression and superoxide dismutase is directly related to the seeds quality and through these is possible to separate the lots in the same classes established by x-ray test. | pt_BR |
dc.language | pt_BR | pt_BR |
dc.rights | Attribution 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | International Journal of Current Research | pt_BR |
dc.subject | Curcubita moschata | pt_BR |
dc.subject | Image analisys | pt_BR |
dc.subject | Pumpkin seeds - Physiological quality | pt_BR |
dc.title | Efficiency of x-ray test in the identification of damage and its relation with the pumpkin seeds quality | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DAG - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Efficiency of x-ray test in the identification of damage and its relation with the pumpkin seeds quality.pdf | 323,13 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons