Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/29859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Torres, Juliana Arriel | - |
dc.creator | Chagas, Pricila Maria Batista | - |
dc.creator | Silva, Maria Cristina | - |
dc.creator | Santos, Custódio Donizete dos | - |
dc.creator | Corrêa, Angelita Duarte | - |
dc.date.accessioned | 2018-08-01T20:00:57Z | - |
dc.date.available | 2018-08-01T20:00:57Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | TORRES, J. A. et al. Enzymatic oxidation of phenolic compounds in coffee processing wastewater. Water Science and Technology, [S.l.], v. 73, n. 1, p. 39-50, 2015. | pt_BR |
dc.identifier.uri | https://iwaponline.com/wst/article-abstract/73/1/39/18862/Enzymatic-oxidation-of-phenolic-compounds-in?redirectedFrom=fulltext | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/29859 | - |
dc.description.abstract | Peroxidases can be used in the treatment of wastewater containing phenolic compounds. The effluent from the wet processing of coffee fruits contains high content of these pollutants and although some studies propose treatments for this wastewater, none targets specifically the removal of these recalcitrant compounds. This study evaluates the potential use of different peroxidase sources in the oxidation of caffeic acid and of total phenolic compounds in coffee processing wastewater (CPW). The identification and quantification of phenolic compounds in CPW was performed and caffeic acid was found to be the major phenolic compound. Some factors, such as reaction time, pH, amount of H2O2 and enzyme were evaluated, in order to determine the optimum conditions for the enzyme performance for maximum oxidation of caffeic acid. The turnip peroxidase (TPE) proved efficient in the removal of caffeic acid, reaching an oxidation of 51.05% in just 15 minutes of reaction. However, in the bioremediation of the CPW, the horseradish peroxidase (HRP) was more efficient with 32.70% ± 0.16 of oxidation, followed by TPE with 18.25% ± 0.11. The treatment proposed in this work has potential as a complementary technology, since the efficiency of the existing process is intimately conditioned to the presence of these pollutants. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | IWA Publishing | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Water Science and Technology | pt_BR |
dc.subject | Environmental biocatalysis | pt_BR |
dc.subject | Enzymatic oxidation | pt_BR |
dc.subject | Peroxidase | pt_BR |
dc.subject | Phenolic compound | pt_BR |
dc.subject | Wastewater | pt_BR |
dc.title | Enzymatic oxidation of phenolic compounds in coffee processing wastewater | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DQI - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.