Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/29820
Título: | Degradation of organic compounds in a fenton system based on chitosan/Fe0/Fe2O3 composites: a theoretical and experimental study |
Palavras-chave: | Chitosan Fenton process Iron Dye |
Data do documento: | Fev-2016 |
Editor: | Springer |
Citação: | FERREIRA, L. O. et al. Degradation of organic compounds in a fenton system based on chitosan/Fe0/Fe2O3 composites: a theoretical and experimental study. Journal of the Iranian Chemical Society, [S.l.], v. 13, n. 2, p. 377–386, Feb. 2016. |
Resumo: | Chitosan is a polymer with interesting characteristics for use in catalysis, such as biocompatibility, high chemical reactivity and stability under various conditions. Seeking new applications, a new hybrid material was synthesized for use in the degradation of organic compound. A synthesis route proposed led to the formation of a material in the form of film. The characterization data indicated the presence of hematite, as well as metallic iron. In addition, a theoretical model for interaction of iron with chitosan was proposed. Molecular dynamics simulations indicate that non-Coulomb interactions modulate the adsorption process between reactive red dye and chitosan. The catalytic behavior of these hybrid materials was investigated for the H2O2 decomposition to O2 and the degradation of reactive red dye. The hybrid material showed high degradation capacity, confirming this material as an efficient heterogeneous Fenton catalysts. |
URI: | https://link.springer.com/article/10.1007/s13738-015-0746-1 http://repositorio.ufla.br/jspui/handle/1/29820 |
Aparece nas coleções: | DFI - Artigos publicados em periódicos DQI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.