Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/28635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Silva, Viviam de Oliveira | - |
dc.creator | Lobato, Raquel Vieira | - |
dc.creator | Andrade, Eric Francelino | - |
dc.creator | Macedo, Cristina Gomes de | - |
dc.creator | Napimoga, Juliana Trindade Clemente | - |
dc.creator | Napimoga, Marcelo Henrique | - |
dc.creator | Messora, Michel Reis | - |
dc.creator | Murata, Ramiro Mendonça | - |
dc.creator | Pereira, Luciano José | - |
dc.date.accessioned | 2018-02-22T16:50:46Z | - |
dc.date.available | 2018-02-22T16:50:46Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | SILVA, V. de O. et al. β-glucans (saccharomyces cereviseae) reduce glucose levels and attenuate alveolar bone loss in diabetic rats with periodontal disease. PLoS ONE, [S. l.], v. 10, p. e0134742, 2015. | pt_BR |
dc.identifier.uri | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0134742 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/28635 | - |
dc.description.abstract | The objective of this study was to assess the effects of oral ingestion of β-glucans isolated from Saccharomyces cereviseae on the metabolic profile, expression of gingival inflammatory markers and amount of alveolar bone loss in diabetic rats with periodontal disease. Diabetes mellitus was induced in 48 Wistar rats by intraperitoneal injection of streptozotocin (80 mg/kg). After confirming the diabetes diagnosis, the animals were treated with β-glucans (by gavage) for 28 days. On the 14th day of this period, periodontal disease was induced using a ligature protocol. β-glucans reduced the amount of alveolar bone loss in animals with periodontal disease in both the diabetic and non-diabetic groups (p < 0.05). β-glucans reduced blood glucose, cholesterol and triacylglycerol levels in diabetic animals, both with and without periodontal disease (p < 0.05). Furthermore, treatment with β-glucans reduced the expression of cyclooxygenase-2 and receptor activator of nuclear factor kappa-B ligand and increased osteoprotegerin expression in animals with diabetes and periodontal disease (p < 0.05). It was concluded that treatment with β-glucans has beneficial metabolic and periodontal effects in diabetic rats with periodontal disease. | pt_BR |
dc.language | en_US | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | PLoS ONE | pt_BR |
dc.title | β-glucans (saccharomyces cereviseae) reduce glucose levels and attenuate alveolar bone loss in diabetic rats with periodontal disease | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DEF - Artigos publicados em periódicos DME - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.