Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/28097
Título: | Sistema para programação remota de velocidade de moto-bomba de pivô central acionada por inversor de frequência |
Título(s) alternativo(s): | System for the remote programming of the speed of a central pivot pump motor activated by variable frequency drive |
Autores: | Colombo, Alberto Diotto, Adriano Valentim Rabelo, Giovanni Francisco Deus, Fábio Ponciano de Pereira, Paulo Henrique Cruz |
Palavras-chave: | Irrigação – Pivô central – Desempenho Irrigação – Automação Energia elétrica – Consumo Eficiência energética Irrigation – Central pivot – Performance Irrigation – Automation Electric power consumption Energy efficiency |
Data do documento: | 14-Nov-2017 |
Editor: | Universidade Federal de Lavras |
Citação: | LOUREIRO, G. F. Sistema para programação remota de velocidade de moto-bomba de pivô central acionada por inversor de freqüência. 2017. 107 p. Tese (Doutorado em Recursos Hídricos)-Universidade Federal de Lavras, Lavras, 2017. |
Resumo: | Energy consumption must be taken into consideration when regarding irrigation. The use of a Variable Frequency Drive (VFD) significantly reduces energy consumption during irrigation, by adjusting the rotation of the motor axis to the need of the hydraulic system. Seasonality alters water levels in the reservoir, affecting water pressure. In many occasions, it is impossible to go to field for the necessary adjustments to the frequency inverter. In this context, the objective was to develop a system capable of remotely controlling the VFD, using a Raspberry pi and an Arduino, associated to a potentiometer. The system was validated from the frequency data of seven central pivots, later comparing the values inserted into the system and those provided by the frequency inverter. The t Student statistical test was used with a significance level of 5%, for comparative ends. The system can contribute with changes to the frequency values at a distance. The frequency values inserted into the system presented no significant difference when compared to those provided by the VFD. Energy consumption can be estimated by using efficiency equations for the VFD or pump, affecting global efficiency and active electric power. In some cases, it is difficult to determine the efficiency of the variable frequency drive, demanding the use of estimation equations. In this sense, a comparison study between the equations proposed by Bernier & Bourreout (1999), Wallbom-Carlson (1998) and Sarbu & Borza (1998) was developed to verify the existence of differences between the efficiencies proposed by these authors and the impact of said differences over the calculations of the active electric power. For comparative effect, a variance analysis was developed using the Snedecor F test at a significance level of 5%. There was no significant difference in the low rotations for the equations proposed by Bernier & Bourreout (1999) and Wallbom-Carlson (1998). The calculation of global efficiency used for the Bernier & Bourreout (1999) efficiency equation presented values lower to those of the remaining equations, due to the use of a higher number of parameters. |
URI: | http://repositorio.ufla.br/jspui/handle/1/28097 |
Aparece nas coleções: | Recursos Hídricos - Doutorado (Teses) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TESE_Sistema para programação remota de velocidade de moto-bomba de pivô central acionada por inversor de freqüência.pdf | 1,22 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.