Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/13129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Oliveira, Emanuelle Morais de | - |
dc.creator | Leme, Dimas Samid | - |
dc.creator | Barbosa, Bruno Henrique Groenner | - |
dc.creator | Rodarte, Mirian Pereira | - |
dc.creator | Pereira, Rosemary Gualberto Fonseca Alvarenga | - |
dc.date.accessioned | 2017-06-05T12:11:21Z | - |
dc.date.available | 2017-06-05T12:11:21Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.citation | OLIVEIRA, E. M. de et al. A computer vision system for coffee beans classification based on computational intelligence techniques. Journal of Food Engineering, Essex, v. 171, p. 22-27, Feb. 2016. | pt_BR |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0260877415300108 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/13129 | - |
dc.description.abstract | Evaluating the color of green coffee beans is an important process in defining their quality and market price. This evaluation is normally carried out by visual inspection or using traditional instruments which have some limitations. Thus, the objective of this study was to construct a computer vision system that yields CIE (Commission Internationale d'Eclairage) L*a*b* measurements of green coffee beans and classifies them according to their color. Artificial Neural Networks (ANN) were used as the transformation model and the Bayes classifier was used to classify the coffee beans into four groups: whitish, cane green, green, and bluish-green. The neural networks models achieved a generalization error of 1.15% and the Bayesian classifier was able to classify all samples into their expected classes (100% accuracy). Therefore, the proposed system is effective in classifying variations in the color of green coffee beans and can be used to help growers classify their beans. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Food Engineering | pt_BR |
dc.subject | Coffee bean | pt_BR |
dc.subject | Computer vision system | pt_BR |
dc.subject | Bayes classifier | pt_BR |
dc.subject | Artificial neural network | pt_BR |
dc.subject | Pattern recognition | pt_BR |
dc.subject | Grãos de café | pt_BR |
dc.subject | Sistema de visão por computador | pt_BR |
dc.subject | Classificação Bayesiana | pt_BR |
dc.subject | Redes neurais artificiais | pt_BR |
dc.subject | Reconhecimento de padrões | pt_BR |
dc.title | A computer vision system for coffee beans classification based on computational intelligence techniques | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DCA - Artigos publicados em periódicos DEG - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.