Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/12725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Silva, Wallace Beiroz Imbrosio da | - |
dc.creator | Audino, Lívia Dorneles | - |
dc.creator | Queiroz, Antonio Cesar Medeiros de | - |
dc.creator | Rabello, Ananza Mara | - |
dc.creator | Boratto, Igor Alves | - |
dc.creator | Silva, Z. | - |
dc.creator | Ribas, Carla Rodrigues | - |
dc.date.accessioned | 2017-04-12T18:04:51Z | - |
dc.date.available | 2017-04-12T18:04:51Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | SILVA, W. I. B. da et al. Structure and composition of Edaphic arthropod community and its use as bioindicators of environmental disturbance. Applied Ecology and Environmental Research, [Budapest], v. 12, n. 2, p. 481-491, 2014. | pt_BR |
dc.identifier.uri | http://www.aloki.hu/pdf/1202_481491.pdf | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/12725 | - |
dc.description.abstract | We analyzed arthropod community structure and composition among different anthropogenic systems. The study was conducted in areas of secondary forest (control system), Eucalyptus plantation and pasture, where we sampled arthropods using pitfall traps. The systems did not differ in mean richness and mean abundance of arthropods, however, eucalyptus presented the highest total richness. The systems supported different arthropod communities in relation to structure and species composition. Pasture was the most simplified and different system in comparison to the others, probably because it is more open and presents low complexity. Our results demonstrate that different anthropogenic systems exhibit communities that reflect its characteristics, corroborating the evidence that human impacts are capable of changing community composition and structure. Our study serves to understand arthropod response in face of environmental disturbance, selecting indicator morphospecies and orders of arthropods for different anthropogenic systems and providing valid information for the development of conservation strategies. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Corvinus University of Budapest | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Applied Ecology and Environmental Research | pt_BR |
dc.subject | Forest ecology | pt_BR |
dc.subject | Eucalyptus – Forest | pt_BR |
dc.subject | Pasture ecology | pt_BR |
dc.subject | Arthropoda – Biological diversity | pt_BR |
dc.subject | Ecologia florestal | pt_BR |
dc.subject | Eucalipto – Florestas | pt_BR |
dc.subject | Ecologia das pastagens | pt_BR |
dc.subject | Artrópode – Diversidade biológica | pt_BR |
dc.title | Structure and composition of Edaphic arthropod community and its use as bioindicators of environmental disturbance | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DBI - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.