Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/10913
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Millezi, F. M. | - |
dc.creator | Pereira, M.O. | - |
dc.creator | Batista, N. N. | - |
dc.creator | Camargos, N. | - |
dc.creator | Auad, I. | - |
dc.creator | Cardoso, Maria das Gracas | - |
dc.creator | Piccoli, Roberta Hilsdorf | - |
dc.date.accessioned | 2016-03-17T11:18:51Z | - |
dc.date.available | 2016-03-17T11:18:51Z | - |
dc.date.issued | 2012-07-02 | - |
dc.identifier.citation | MILLEZI, F. M. et al. Susceptibility of mono and dual-species biofilms of Staphylococcus aureus and Escherichia coli to essential oils. Journal of Food Safety, Westport, Conn., v. 32, n. 3, p. 351-359, Aug. 2012. | pt_BR |
dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1111/j.1745-4565.2012.00387.x/full | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/10913 | - |
dc.description.abstract | The aim of this study was to investigate the susceptibility of Staphylococcus aureus and Escherichia coli biofilms formed on the polypropylene surface. The cultures were developed for 240 h, planktonic growth was characterized by colony-forming unit (cfu)/mL and biofilms was characterized by quantifying biomass and cfu/cm2. Essential oils (EOs) of citronella and lemon were extracted by hydrodistillation and characterized by gas chromatography. Biofilm formation occured after 3 h of contact. In dual-species biofilms, there was competition; S. aureus was the number of viable cells damaged by E. coli (P < 0.05). The EOs disinfectant action was similar in biofilms monospecies, viable cells and biomass decreased significantly. Dual-species biofilms were more resistant to EOs. The action EOs on biofilm suggest promising alternatives to sanitize industrial polypropylene surfaces. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Wiley; Food & Nutrition Press | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Food Safety | pt_BR |
dc.subject | Bacterial biofilms | pt_BR |
dc.subject | Staphylococcus aureus | pt_BR |
dc.subject | Escherichia coli | pt_BR |
dc.subject | Food industry | pt_BR |
dc.subject | Natural sanitizer | pt_BR |
dc.title | Susceptibility of mono and dual-species biofilms of Staphylococcus aureus and Escherichia coli to essential oils | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.